Aroha De Goa
Description
Aroha De Goa offers homes with the soul of a resort, blending contemporary architecture with ultra-modern facilities. The project is situated in a prime location with amenities operated by Zone By the Park Hotels. It features a mix of leisure and wellness facilities including a lazy river, sunken bar, sauna, garden, and more. The property size is 810 ft² with 2 bedrooms and 2 bathrooms, accommodating 4 adults and 2 kids. The target Internal Rate of Return (IRR) is 16%, with rental yields targeted between 6-8%, and possession expected by December 2024.
Amenities:
-
Club House
-
Gym
-
Lift
-
Snorkeling
-
Contemporary Architecture
-
Lazy River
-
Lounge Area
-
Sunken Bar
-
Garden
-
Library
-
Sauna
-
Sunken Gym
Table 1: Payment Plan
Installment | Timeline | Amount (₹) |
---|---|---|
1st Installment | within 30 Days | 2,20,000 |
2nd Installment | within 60 Days | 60,000 |
3rd Installment | within 90 Days | 60,000 |
4th Installment | within 150 Days | 60,000 |
5th Installment | within 180 Days | 40,000 |
6th Installment | within 270 Days | 40,000 |
7th Installment | within 360 Days | 40,000 |
8th Installment | within 450 Days | 40,000 |
9th Installment | within 540 Days | 40,000 |
10th Installment | within 630 Days | 40,000 |
11th Installment | within 720 Days | 40,000 |
12th Installment | within 810 Days | 40,000 |
13th Installment | within 900 Days | 40,000 |
At the Time of Possession | Not specified |
Table 2: Unit Cost Breakdown
Description | Whole Unit (₹) | |
---|---|---|
Base Price | 62,50,000 | |
GST + Legal | 9,60,000 | |
Furnishing Cost | 9,00,000 | |
Conveyance Fees | 5,39,000 | |
Facilitation Charges | 5,39,000 | |
Total | 91,88,000 |
Table 3: Financial Projections Over 7 Years
Year | Invested Amount (₹) | Capital Appreciation @ 11% (₹) | Rental Returns @ 8% (₹) | Accumulative Growth (₹) | |
---|---|---|---|---|---|
1 | 8,35,272 | 9,27,152 | NIL | 9,27,152 | |
2 | 9,27,152 | 10,29,139 | NIL | 10,29,139 | |
3 | 10,29,139 | 11,42,344 | NIL | 11,42,344 | |
4 | 11,42,344 | 12,68,002 | 91,388 | 13,59,390 | |
5 | 12,68,002 | 14,07,482 | 1,01,440 | 15,08,922 | |
6 | 14,07,482 | 15,67,482 | 1,12,599 | 16,74,904 | |
7 | 15,67,482 | 17,34,159 | 1,24,984 | 18,59,143 |
Location
Reviews
Login to Write Your ReviewThere are no reviews yet.