Rio De Goa
Description
Tata Rio De Goa offers contemporary architecture set in a professionally landscaped environment that delivers a resort living experience. The property includes facilities such as a swimming pool, yoga deck, garden area, exercise terrace, and green walkways. Located near the Zuari River in Dabolim, South Goa, it is close to MES College and other civic amenities, making it a tranquil and convenient residence. This 2 BHK apartment of 932 ft² accommodates 4 adults and 2 kids. The target Internal Rate of Return (IRR) is 15%, with rental yields targeted at 6-8%. Possession status is ready to move.
Amenities:
-
Balcony
-
Garden
-
Lift
-
Club House
-
Gym
-
Lounge Area
-
Contemporary Architecture
-
Library
-
Swimming Pool
Table 1: Payment Plan
Payment Condition | Amount (₹) |
---|---|
Full Payment within 90 Days from Booking | ₹9,00,000 |
Table 2: Unit Cost Breakdown
Description | Whole Unit (₹) | BRIK (1/11 Share) (₹) |
---|---|---|
Base Selling Price | 80,00,000 | 7,27,272 |
Stamp Duty and Registration | 6,40,000 | 58,181 |
Furnishing Cost | 12,00,000 | 1,09,090 |
Conveyance Fees | 5,99,500 | 54,500 |
Facilitation Charges | 5,99,500 | 54,500 |
Total | 1,10,39,000 | 10,03,543 |
Table 3: Financial Projections Over 7 Years
Year | Capital Appreciation @ 11% (₹) | Rental Returns @ 8% (₹) | Accumulative Growth (₹) | |
---|---|---|---|---|
1 | 11,08,890 | 79,920 | 11,88,810 | |
2 | 12,30,868 | 88,711 | 13,19,579 | |
3 | 13,66,264 | 98,469 | 14,64,733 | |
4 | 15,16,553 | 1,09,301 | 16,25,854 | |
5 | 16,83,374 | 1,21,324 | 18,04,698 | |
6 | 18,68,545 | 1,34,670 | 20,03,215 | |
7 | 20,74,085 | 1,49,484 | 22,23,569 |
Location
Reviews
Login to Write Your ReviewThere are no reviews yet.