Sayama Lonavala
Description
Sayama Lonavala is a luxury villa project spread across 10 acres in the serene location of Lonavala. This project offers spacious 3BHK villas featuring premium amenities such as private gardens and swimming pools, catering to a comfortable lifestyle. The villas accommodate 6 adults and 4 kids and come fully air-conditioned with 3 bathrooms.
The project aims for a Target Internal Rate of Return (IRR) of 16%, a rental yield of 10-12%, and possession started from October 2023.
Additional amenities include barbecue facilities and a gym.
Amenities |
---|
Air Conditioning |
Garden |
Barbecue |
Gym |
Cleaning |
Swimming Pool |
Booking and Payment Plan (1/11 Ownership) (INR 32,53,636L)
Description | Amount (₹) |
---|---|
Booking Amount (Including 18% GST) | 3,42,200 |
1st Installment (within 30 days) | 5,00,000 |
2nd Installment (within 90 days) | 5,00,000 |
3rd Installment (within 150 days) | 5,00,000 |
4th Installment (within 210 days) | 5,00,000 |
5th Installment (within 270 days) | 5,00,000 |
6th Installment (within 330 days) | 4,00,000 |
7th Installment (At possession) | 3,53,636 |
Unit Cost Breakdown
Description | Whole Unit (₹) | |
---|---|---|
Base Selling Price | 2,60,00,000 | |
Stamp Duty and Registration | 20,80,000 | |
GST | 31,20,000 | |
Furnishing Cost | 14,00,000 | |
Conveyance Fees | 15,95,000 | |
Facilitation Charges | 15,95,000 | |
Total | 3,57,90,000 |
Financial Projections Over 7 Years (Aggregate)
Description | Amount (₹) |
---|---|
Invested Amount | 20,08,455 |
Total Capital Gain in 7 Years | 35,01,433 |
Total Rental Return in 7 Years | 19,97,283 |
Total Profit in 7 Years | 54,98,716 |
Compound Annual Growth Rate (CAGR) | 12.11% |
Location
Reviews
Login to Write Your ReviewThere are no reviews yet.