Sushma Elementa
Description
Sushma Elementa is a prestigious project by SUSHMA, one of North India's most respected and awarded real estate developers. Spread in Kasauli, at 6000 ft above sea level, this project offers 2-bedroom apartments with a property size of 880 ft². Designed to provide tranquility surrounded by pinewood trees with medicinal properties, the location is just a 60-minute drive from Chandigarh. The development emphasizes natural living with amenities ensuring comfort and luxury. It accommodates 2 adults and 2 kids, with possession expected by December 2025. The project targets a 16% Internal Rate of Return (IRR) and rental yield between 8-10%.
Amenities:
-
Club House
-
Gym
-
Lounge Area
-
Fireplace
-
Kids Play Zone
-
Meeting Rooms
-
Barbecue
-
Garden
-
Lawn
Table 1: Booking and Payment Plan
Description | Amount (₹) |
---|---|
Booking Amount (Including 18% GST) | 1,16,820 |
1st Installment (within 30 days) | 3,00,000 |
2nd Installment (within 60 days) | 1,20,000 |
3rd Installment (within 120 days) | 75,000 |
4th Installment (within 210 days) | 75,000 |
5th Installment (within 330 days) | 75,000 |
6th Installment (within 420 days) | 75,000 |
7th Installment (within 510 days) | 75,000 |
8th Installment (within 600 days) | 55,363 |
Table 2: Unit Cost Breakdown
Description | Whole Unit (₹) | BRIK (1/11 Share) (₹) |
---|---|---|
Base Selling Price | 74,90,000 | 6,80,909 |
Stamp Duty and Registration | 9,75,000 | 88,636 |
Furnishing Cost | 9,00,000 | 81,818 |
Conveyance Fees | 5,39,000 | 49,000 |
Facilitation Charges | 5,39,000 | 49,000 |
Total | 1,04,43,000 | 9,49,363 |
Table 3: Financial Projections Over 7 Years (Aggregate)
Description | Amount (₹) |
---|---|
Invested Amount | 9,49,363 |
Expected Total Capital Gain in 7 Years | 10,21,667 |
Expected Total Rental Return in 7 Years | 3,85,331 |
Expected Total Profit in 7 Years | 14,06,998 |
Expected Compound Annual Growth Rate (CAGR) | 12.10% |
Location
Reviews
Login to Write Your ReviewThere are no reviews yet.